








Due to constantly changing prices, only items purchased regularly, or items we recommend are listed on the website. If you require a price on an item not listed please contact us.
Prices are current as of 18-4-2010. And subject to change without notice.
| Intel CPU'S | |
| CELERON DUAL CORE E3300, 2.5GHz, 800FSB, 1Mb CACHE, LGA775 | $65 |
| PENTIUM E5400/2.6Ghz/2MB CACHE/800FSB/LGA775 | $95 |
| PENTIUM E6500/2.93Ghz/2MB CACHE/1066FSB/LGA775 | $105 |
| CORE 2 DUO E7500/2.93GHz/3MB/1066FSB/LGA775 | $160 |
| CORE 2 DUO E7600/3.06GHz/3MB/1066FSB/LGA775 | $185 |
| CORE 2 DUO E8400/3.00GHz/6MB/1333FSB/LGA775 | $220 |
| CORE 2 DUO E8500/3.16GHz/6MB/1333FSB/LGA775 | $235 |
| CORE 2 QUAD Q8400/2.66GHz/4MB/1333FSB/LGA775 | $220 |
| CORE 2 QUAD Q9400/2.66GHz/6MB/1333FSB/LGA775 | $260 |
| Intel Core i3 530 Processor LGA1156 2.93GHz 4MB Cache CPU | $165 |
| Intel Core i3 540 Processor LGA1156 3.06GHz 4MB Cache CPU | $191 |
| Intel Core i5 650 Processor LGA1156 3.2GHz 4MB Cache CPU | $252 |
| Intel Core i5 661 Processor LGA1156 3.33GHz 4MB Cache CPU | $273 |
| Intel Core i5 670 Processor LGA1156 3.46GHz 4MB Cache CPU | $380 |
| Intel Core i5 750 Processor LGA1156 2.66GHz 8MB Cache CPU | $275 |
| Intel Core i7 860 Processor LGA1156 2.8GHz 8MB Cache CPU | $380 |
| Intel Core i7 870 Processor LGA1156 2.93GHz 8MB Cache | $715 |
| Intel G6950 Dual Core LGA1156 2.80GHz 3MBCache | $150 |
| Gigabyte MotherBoards -Socket 775 | |
| GA-G41M-ES2H - S775, 1333MHz, 2 x DDR2 800, VGA, PCI-Ex16, GLAN, mATX | $82 |
| GA-G41MFT-ES2H - S775, G41, FSB1333, 2 x DDR2, VGA, PCIEx16, SATA2, GbLAN, mATX | $90 |
| Gigabyte MotherBoards - Socket 1156 | |
| GA-H55M-S2H LGA1156,H55,2DDR3,GBLAN,PCIEx16,mATX, CPU Video Support | $140 |
| GA-P55-UD3 - LGA1156, P55, 4xDDR3, 4VRM, PCIEx16, GbLAN, DES2, 8SATA, ATX | $155 |
| Hard Disks | |
| 160GB Western Digiatl IDE Hard Drive | $76 |
| 500GB Seagate Barracuda 12, SATA, 7200RPM, 16MB CACHE | $79 |
| 1TB Seagate Barracuda 12, SATA, 7200RPM, 32MB CACHE | $124 |
| 1.5TB Western Digital, SATA, 7200RPM, 32MB CACHE | $160 |
| 2TB Western Digital, SATA, 7200RPM, 32MB CACHE | $226 |
| OZC 60Gb Vertex SSD | $305 |
| 320Gb Western Digital Notebook, SATA, 5400 PRM, 8Mb | $95 |
| Vantec NexstarCX 3.25" External SATA to USB Hard Disk Enclosure | $55 |
| Vantec NexstarCX 2.5" External SATA to USB Hard Disk Enclosure | $45 |
| DVD / Blu-Ray Drive | |
| Samsung 22 X DVD-RW, SATA or IDE | $57 |
| Pioneer BDR-205BK 12X Blu-Ray Writer Drive SATA Black | $274 |
| Memory Moduals | |
| 1 Gig Kingston DDR-II 800 | $50 |
| 2 Gig Kingston DDR-II 800 | $78 |
| 2 Gig kit - 2 x 1 Gig Kingmax DDR-II 1066 | $91 |
| 4 Gig kit - 2 x 2 Gig Kingmax DDR-II 1066 | $149 |
| 2 Gig Kingston DDR 3 1066Mhz | $88 |
| 4 Gig kit - 2 x 2 Gig G Skill DDR 3 1600Mhz | $190 |
| 6 Gig kit - 3 x 2 GIG Kingston DDR 3 1600Mhz | $281 |
| 512 Meg DDR 400 | $63 |
| 1 Gig DDR 400 | $75 |
| 512Mb Kingmax, DDR 333 / 400, SO DIM | $70 |
| 1Gb Corsair, DDR-II 667, SO DIM | $69 |
| 2Gb kit Courair 2 x 1 Gb, DDR-II 667, SO DIM | $103 |
| Video Cards | |
| POV Geforce G210 | $60 |
| POV 9800GT, 1Gb DDR 3 | $146 |
| GigaByte Geforce 250GTS, 1Gb | $175 |
| GigaByte Geforce 260GTX | $291 |
| GigaByte Geforce GTX 470 | $595 |
| GigaByte Geforce GTX 480 | $880 |
| Sapphire ATI RADION 4890 | $256 |
| Sapphire ATI HD5770 Vapor-X OC Ed 1G GDDR5 PCI-E | $222 |
| Sapphire ATI RADION 5970 | $1,050 |
| Leadtek DTV1000 HDTV Tuner Card - Watch and Record TV | $58 |
| LCD Monitors | |
| ASUS 20" VH202T Wide Screen, 5ms, Speakers | $188 |
| ASUS 22" VH222D Wide Screen, 5ms, NO Speakers | $206 |
| ASUS 24" VW246H Wide Screen, 2ms, Webcam | $294 |
| Keyboard, Mouse, Speakers | |
| Logitech 250 Desktop - PS2 Keyboard and Mouse | $30 |
| MicroSoft 700 Cordless Desktop - Keyboard and Mouse | $50 |
| Laser Bluetooth Keyboard and Mouse - long range wireless | $87 |
| Logitech LS11 Speakers | $45 |
| Logitech X-230 2.1 Speakers | $79 |
| Logitech X-530 5.1 Speakers | $104 |
| OEM Stereo Speakers | $12 |
| Modem / Network | |
| Netgear DG834 Router/ADSL Modem/4 P Switch | $78 |
| Netgear DG834G ADSL Modem Access point/4Port Router 802.11G (54Mbps) | $99 |
| Netgear DGN2000 Wireless-N Router With Adsl2+ Modem 4 Port | $136 |
| Patriot Valkyrie, 3.5" x 2 Drive Bay, RAID NAS | $220 |
| Case | |
| CoolerMaster Centurion RC334 Elite Black with 420W Power Suply | $100 |
| Software | |
| Norton Antvirus 2010 | $35 |
| Acronis True Image Home - Back and Recovery | $65 |
| Windows 7 Home Premium 32 or 64 Bit OEM | $150 |
| Windows 7 Pro 32 or 64 Bit OEM | $184 |
| Windows 7 Ultimate 32 or 64 Bit OEM | $260 |
| Office 2007 Home and student - 3 licenses ( Non Commercial Use Only ) | $131 |
| Office 2007 Pro Academic Ediition - 3 licenses ( Non Commercial Use Only ) | $240 |
| Office 2007 Small Business - (Excel, Word, PowerPoint, Publisher, and Outlook ) | $291 |
| Office 2007 Pro - Full Version For Business Use | $429 |