








Due to constantly changing prices, only items purchased regularly, or items we recommend are listed on the website. If you require a price on an item not listed please contact us.
Prices are subject to change without notice.
| Intel CPU'S | |
| Socket 775 CPU's | |
| Pentium E6600/3.06Ghz/2MB CACHE/1066FSB/LGA775 | $95 |
| Socket 1155 Pentuim CPU's | |
| Intel Core Pentuim G6950 Processor 2.8GHz 3MB Cache CPU | $125 |
| Intel Pentium Dual Core G620/2.60GHz/3MB Cache | $95 |
| Intel Pentium Dual Core G840/2.80GHz/3MB Cache | $105 |
| Intel Pentium Dual Core G850/2.90GHz/3MB Cache | $120 |
| Socket 1155 Core i CPU's | |
| Intel Core i3 2100 Processor LGA1156 3.1 GHz 3MB Cache CPU | $144 |
| Intel Core i3 2120 Processor LGA1156 3.30 GHz 3MB Cache CPU | $160 |
| Intel Core i5 2310 Processor LGA1155 2.9GHz CPU | $210 |
| Intel Core i5 2400 Processor LGA1155 3.1GHz CPU | $224 |
| Intel Core i5 2500 Processor LGA1155 3.3GHz CPU | $239 |
| Intel Core i5 2500K Processor LGA1155 3.3GHz CPU | $254 |
| Intel Core i7 2600 Processor LGA1155 3.4GHz CPU | $332 |
| Intel Core i7 2600K Processor LGA1155 3.4GHz CPU | $366 |
| Gigabyte MotherBoards | |
| Socket 775 | |
| GA-G41MT-SP2 G41+ICH7 DDR3 1333 D-Sub PCI-Ex16 SATAII IDE GLAN 8chAudio mATX | $81 |
| Socket 1155 | |
| GA-H61M-D2-B3 Intel H61 Chipset Socket 1155 | $91 |
| Gigabyte GA-Z68MA-D2H-B3 LGA1155 Z68 DDR3/1333 PCI-Ex16 SATA3 USB3 | $165 |
| Hard Disks | |
| 500GB Seagate Barracuda 12, SATA, 7200RPM, 16MB CACHE | $59 |
| 1TB Seagate Barracuda 12, SATA, 7200RPM, 32MB CACHE | $79 |
| 2TB Seagate Barracuda 12, SATA, 7200RPM | $110 |
| OZC 60Gb Vertex II SSD | $140 |
| OZC 120Gb Vertex III SSD | $304 |
| 320Gb Western Digital Notebook, SATA, 5400 PRM, 8Mb | $80 |
| Vantec NexstarCX 3.25" External SATA to USB Hard Disk Enclosure | $55 |
| Vantec NexstarCX 2.5" External SATA to USB Hard Disk Enclosure | $45 |
| DVD / Blu-Ray Drive | |
| Samsung 22 X DVD-RW, SATA or IDE | $45 |
| Samsung Blu-Ray Reader / DVD-RW Drive SATA Black | $100 |
| LG 10X Blu-Ray Writer Drive SATA Black | $150 |
| Memory Moduals - G-Skill | |
| 2Gb DDR-3 1333 Mhz | $25 |
| 4Gb Kit - 2 X 2Gb DDR-3 1600Mhz | $60 |
| 8Gb Kit - 2 X 4Gb DDR-3 1600Mhz | $125 |
| 2Gb DDR-2 Notebook SO DIMM | $45 |
| 4Gb DDR-3 Notebook SO DIMM | $50 |
| Video Cards | |
| Geforce 210 | $49 |
| Geforce 440 | $96 |
| GigaByte Geforce GTX 550 1Gb OC | $175 |
| GigaByte Geforce GTX 560 1Gb OC | $245 |
| GigaByte Geforce GTX 570 1280Mb | $400 |
| GigaByte Geforce GTX 580 1536Mb | $550 |
| GigaByte Geforce GTX 590 | $932 |
| Leadtek DTV1000 HDTV Tuner Card - Watch and Record TV | $48 |
| Leadtek DTV USB HDTV Tuner - Watch and Record TV | $48 |
| LCD Monitors | |
| ASUS 22" VH222T Wide Screen, 5ms, Speakers | $164 |
| ASUS 24" VH242H Wide Screen, 5ms, Speakers | $206 |
| ASUS 27" VE278Q Wide Screen | $449 |
| Keyboard, Mouse, Speakers | |
| Logitech 250 Desktop - PS2 Keyboard and Mouse | $34 |
| Logitech MK-260 Cordless Desktop - Keyboard and Mouse | $44 |
| Logitech LS11 Speakers | $43 |
| Logitech Z313 2.1 Speakers | $91 |
| Logitech Z506 5.1 Speakers | $124 |
| OEM Stereo Speakers | $12 |
| Modem / Network | |
| Netgear DG834G ADSL Modem Access point/4Port Router 802.11G (54Mbps) | $70 |
| Netgear DGN2000 Wireless-N Router, 10/100 4 Port Router, ADSL 2+ Modem | $115 |
| Netgear DGN3500 Range Max Wireless Gigabyte 4 Port Router, ADSL 2+ Modem | $180 |
| Case | |
| CoolerMaster Centurion RC334 Elite Black with 420W Power Suply | $101 |
| Thermaltake V4 Black Edition With 450W PSU Suply | $104 |
| Software | |
| Norton Antvirus 2010 | $35 |
| Windows 7 Home Premium 32 or 64 Bit OEM | $130 |
| Windows 7 Pro 32 or 64 Bit OEM | $170 |
| Windows 7 Ultimate 32 or 64 Bit OEM | $225 |
| Office 2010 Home and student - 3 licenses ( Non Commercial Use Only ) | $136 |
| Office 2010 Pro Academic Ediition - 3 licenses ( Non Commercial Use Only ) | $195 |
| Office 2010 Home and Business - (Excel, Word, PowerPoint, Publisher, and Outlook ) | $256 |
| Office 2010 Home and Business - 2 user licenses | $319 |
| Office 2007 Pro - Full Version For Business Use | $431 |